Oakview weather
Latitude N 53° 15' 29" Longitude W 01° 27' 24" Elevation 451 ft
Temperature and Humidity | ||
Highest Temperature | 15.9 °C | 05:41 on 12 January |
Lowest Temperature | -5.9 °C | 06:38 on 03 February |
Highest Dew Point | 15.0 °C | 23:34 on 12 February |
Lowest Dew Point | -23.1 °C | 15:18 on 10 February |
Highest Apparent Temperature | 16.9 °C | 23:34 on 12 February |
Lowest Apparent Temperature | -8.9 °C | 06:38 on 03 February |
Lowest Wind Chill Temperature | -5.9 °C | 06:38 on 03 February |
Highest Heat Index | 15.9 °C | 05:41 on 12 January |
Highest Minimum | 7.4 °C | 07 January |
Lowest Maximum | -0.9 °C | 31 January |
Highest Humidity | 97 % | 11:23 on 02 January |
Lowest Humidity | 10 % | 15:18 on 10 February |
Highest Daily Range | 19.3 °C | 03 February |
Lowest Daily Range | 2.0 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 82.8 mm/hr | 03:42 on 07 February |
Highest Hourly Rainfall | 6.9 mm | 03:38 on 07 February |
Highest Daily Rainfall | 624.3 mm | 05 February |
Highest Monthly Rainfall | 2191.5 mm | January |
Longest Dry Period | 3 days | to 01 January |
Longest Wet Period | 6 days | to 06 February |
Wind | ||
Highest Wind Gust | 52 mph | 22:57 on 07 January |
Highest Wind Speed 10-minute Average | 18 mph | 08:41 on 09 February |
Highest Daily Wind Run | 199.1 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 971.3 hPa | 10:20 on 02 January |
Highest Pressure (sl) | 1041.3 hPa | 07:43 on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/02/2019 13:55:00
powered by
Cumulus v3.0.0 (3043)